1 | F5 | I14 | Aleksić, Ljubomir "Ljuba" | LJUBOMIR | 22 | I15 | Katančević, Miljojka | MILJOJKA | 20 | | 82 | | 2 | 1 February 2012 - 10:44:31am | Y100 | Y | R |
2 | F2 | I6 | Aleksić, Milomir "Mile" Father: Aleksić, Ljubomir "Ljuba" Mother: Katančević, Miljojka | MILOMIR | 26 | I8 | Vesić, Gordana "Goca" Father: Vesić, Sekula Mother: Tipsarević, Jovanka | GORDANA | 19 | | 55 | | 2 | 10 July 2011 - 8:55:09pm | Y100 | Y | |
3 | F4 | I9 | Aleksić, Nebojša Father: Aleksić, Milomir "Mile" Mother: Vesić, Gordana "Goca" | NEBOJšA | 29 | I11 | Milosavljević, Danijela "Dana" | DANIJELA | 23 | | 25 | | 2 | 1 February 2012 - 10:25:08am | Y100 | N | |
4 | F1 | I2 | Aleksić, Saša "Chimbi" Father: Aleksić, Milomir "Mile" Mother: Vesić, Gordana "Goca" | SAšA | 31 | I3 | Nikolić, Suzana | SUZANA | 23 | | 19 | | 2 | 10 July 2011 - 8:48:12pm | Y100 | N | |
5 | F26 | I66 | Bozoljac, Aleksandra "Saška" Father: Bozoljac, Miroljub "Tunga" Mother: Tomašević, Jelena "Lela" | ALEKSANDRA | 30 | I69 | Adamović, Milan | MILAN | 29 | | 12 | | 1 | 22 July 2013 - 9:40:01pm | Y100 | N | |
6 | F25 | I67 | Bozoljac, Ilija "Ika" Father: Bozoljac, Miroljub "Tunga" Mother: Tomašević, Jelena "Lela" | ILIJA | 26 | I68 | Basarić, Andriana | ANDRIANA | 32 | | 13 | | 1 | 27 March 2012 - 3:50:03pm | Y100 | N | |
7 | F24 | I59 | Bozoljac, Miroljub "Tunga" Father: Bozoljac, Radosav "Boza" Mother: Vesić, Dušanka "Šana" | MIROLJUB | 30 | I65 | Tomašević, Jelena "Lela" | JELENA | 22 | | 43 | | 2 | 9 March 2012 - 11:30:50am | Y100 | N | |
8 | F21 | I58 | Bozoljac, Radosav "Boza" | RADOSAV | | I57 | Vesić, Dušanka "Šana" Father: Vesić, Jevđa Mother: Petrović, Lenka | DUšANKA | | | | | 2 | 4 February 2012 - 6:50:45pm | U | Y | |
9 | F23 | I64 | Ćirović, Vladimir "Ćira" | VLADIMIR | 30 | I62 | Pribaković, Bojana "Boka" Father: Pribaković, Vukoman "Vule" Mother: Bozoljac, Milja | BOJANA | 33 | | 12 | | 0 | 4 February 2012 - 6:59:58pm | Y100 | N | L |
10 | F11 | I35 | Dimitrijević, Milan | MILAN | 25 | I32 | Panić, Ana Father: Panić, Slavoljub "Ćira" Mother: Vesić, Milana "Mika" | ANA | 25 | | 19 | | 1 | 3 February 2012 - 12:35:55pm | Y100 | N | |
11 | F8 | I25 | Jotić, Boban | BOBAN | 25 | I23 | Vesić, Marina Father: Vesić, Đurđe "Đura" Mother: Vučković, Gordana "Goca" | MARINA | 17 | | 23 | | 4 | 1 February 2012 - 11:54:55am | Y100 | N | |
12 | F10 | I31 | Panić, Bojan Father: Panić, Slavoljub "Ćira" Mother: Vesić, Milana "Mika" | BOJAN | | I33 | Milićević, Marijana | MARIJANA | | | | | 1 | 3 February 2012 - 12:33:44pm | U | N | |
13 | F9 | I30 | Panić, Slavoljub "Ćira" | SLAVOLJUB | 24 | I21 | Vesić, Milana "Mika" Father: Vesić, Sekula Mother: Tipsarević, Jovanka | MILANA | 23 | | 48 | | 2 | 3 February 2012 - 12:31:16pm | Y100 | N | |
14 | F22 | I61 | Pribaković, Vukoman "Vule" | VUKOMAN | 28 | I60 | Bozoljac, Milja Father: Bozoljac, Radosav "Boza" Mother: Vesić, Dušanka "Šana" | MILJA | 25 | | 46 | | 2 | 4 February 2012 - 6:54:37pm | Y100 | N | |
15 | F18 | I52 | Pribanović, Boban | BOBAN | 28 | I46 | Pršić, Dragana Father: Pršić, Dragomir "Đoja" Mother: Aleksić, Milosija | DRAGANA | 30 | | 22 | | 2 | 14 February 2012 - 11:16:12am | Y100 | N | |
16 | F16 | I45 | Pršić, Dragan Father: Pršić, Dragomir "Đoja" Mother: Aleksić, Milosija | DRAGAN | 24 | I47 | Božanović, Dušica | DUšICA | 26 | | 32 | | 2 | 5 February 2012 - 3:51:29pm | Y100 DIV | N | |
17 | F17 | I45 | Pršić, Dragan Father: Pršić, Dragomir "Đoja" Mother: Aleksić, Milosija | DRAGAN | | I50 | Đorović, Vesna | VESNA | | | | | 1 | 14 February 2012 - 11:14:26am | U | N | |
18 | F15 | I44 | Pršić, Dragomir "Đoja" | DRAGOMIR | | I16 | Aleksić, Milosija Father: Aleksić, Ljubomir "Ljuba" Mother: Katančević, Miljojka | MILOSIJA | | | | | 2 | 3 February 2012 - 1:12:42pm | U | N | |
19 | F13 | I38 | Vesić, Dejan Father: Vesić, Radiša "Raja" Mother: Simonović, Smiljana "Smilja" | DEJAN | 23 | I40 | Čolić, Svetlana | SVETLANA | 21 | | 23 | | 1 | 3 February 2012 - 12:54:01pm | Y100 DIV | N | |
20 | F14 | I38 | Vesić, Dejan Father: Vesić, Radiša "Raja" Mother: Simonović, Smiljana "Smilja" | DEJAN | | I42 | Todorović, Majda | MAJDA | | | | | 1 | 3 February 2012 - 12:58:55pm | U | N | |
21 | F7 | I19 | Vesić, Đurđe "Đura" Father: Vesić, Sekula Mother: Tipsarević, Jovanka | ĐURĐE | 36 | I22 | Vučković, Gordana "Goca" | GORDANA | 18 | | 42 | | 2 | 1 February 2012 - 11:36:09am | Y100 | H | |
22 | F20 | I55 | Vesić, Jevđa | JEVĐA | | I56 | Petrović, Lenka | LENKA | | | | | 1 | 4 February 2012 - 6:44:04pm | U | N | R |
23 | F19 | I55 | Vesić, Jevđa | JEVĐA | | |
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1637 of file class_person.php in function _addName
1 called from line 471 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1822 of file class_person.php in function getAllNames
3 called from line 601 of file functions_print_lists.php in function print_fam_table
4 called from line 279 of file famlist.php
(unknown), (unknown) | @P.N. | | | | | 1 | 4 February 2012 - 6:40:40pm | U | N | R |
24 | F12 | I20 | Vesić, Radiša "Raja" Father: Vesić, Sekula Mother: Tipsarević, Jovanka | RADIšA | 22 | I37 | Simonović, Smiljana "Smilja" | SMILJANA | | | 48 | | 2 | 3 February 2012 - 12:48:07pm | Y100 | H | |
25 | F6 | I17 | Vesić, Sekula Father: Vesić, Jevđa
| SEKULA | | I18 | Tipsarević, Jovanka | JOVANKA | | | | | 4 | 1 February 2012 - 11:06:29am | U | Y | |