Families
Choose a letter to show families whose name starts with that letter.
A | B | Č | D | Đ | J | K | M | N | P | S | T | V | ALL
ERROR 8: A non well formed numeric value encountered
0 Error occurred on line 1306 of file functions_print_lists.php in function format_surname_table
1 called from line 217 of file famlist.php
Surname | Spouses | |
---|---|---|
1 | Adamović | 1 |
2 | Aleksić | 5 |
3 | Basarić | 1 |
4 | Božanović | 1 |
5 | Bozoljac | 5 |
6 | Ćirović | 1 |
7 | Čolić | 1 |
8 | Dimitrijević | 1 |
9 | Đorović | 1 |
10 | Jotić | 1 |
11 | Katančević | 1 |
12 | Milićević | 1 |
13 | Milosavljević | 1 |
14 | Nikolić | 1 |
15 | Panić | 3 |
16 | Petrović | 1 |
17 | Pribaković | 2 |
18 | Pribanović | 1 |
19 | Pršić | 4 |
20 | Simonović | 1 |
21 | Tipsarević | 1 |
22 | Todorović | 1 |
23 | Tomašević | 1 |
24 | Vesić | 11 |
25 | Vučković | 1 |
Total individuals: 25 Total Names: 25 |